VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Vios 1.5 GR-S CVT WP | 1,035,000 | White Pearl |
Vios 1.5 GR-S CVT | 1,020,000 | Black, Super Red, Grayish Blue Mica. |
Vios 1.5 G CVT WP | 985,000 | White Pearl |
Vios 1.5 G CVT | 970,000 | Black, Super Red, Grayish Blue Mica. |
Vios 1.5 G MT WP | 926,000 | White Pearl |
Vios 1.5 G MT | 911,000 | Black, Super Red, Grayish Blue Mica. |
Vios 1.3 E CVT | 901,000 | Thermalyte, Black, Red Mica Met, Alumina Jade, Grayish Blue. |
Vios 1.3 E MT | 851,000 | Thermalyte, Black, Red Mica Met, Blackish Red, Alumina Jade, Grayish Blue. |
Vios 1.3 XLE CVT | 851,000 | Thermalyte, Black, Red Mica Met, Alumina Jade, Blackish Red, Grayish Blue. |
Vios 1.3 XLE MT | 801,000 | Thermalyte, Black, Red Mica Met, Blackish Red, Alumina Jade, Grayish Blue. |
Vios 1.3 XE CVT | 753,000 | F. White, Thermalyte, Alumina Jade, Red Mica Met. |
Vios 1.3 XE CVT (7A/B) | 808,000 | F. White, Thermalyte, Alumina Jade, Red Mica Met. |
Vios 1.3 J REG MT | 707,000 | F. White, Thermalyte, Alumina Jade, Red Mica Met. |
Vios 1.3 J REG MT (7A/B) | 717,000 | F. White, Thermalyte, Alumina Jade, Red Mica Met. |
Vios 1.3 BASE | 681,000 | Freedom White, Thermalyte |
Vios 1.3 BASE (7A/B)) | 691,000 | Freedom White, Thermalyte |
VIOS PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Wigo 1.0 G AT TRD | 700,000 | White, Black, Yellow |
Wigo 1.0 G AT | 658,000 | Red, White, Gray Metallic, Black, Silver Metallic, Orange Met |
Wigo 1.0 G MT | 623,000 | White, Gray Metallic, Black, Silver Metallic, Orange Met |
Wigo 1.0 E MT | 568,000 | White, Silver Metallic, Gray Met |
WIGO PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
GR Yaris 1.6L TURBO M/T | 2,740,000 | Super White, Precious Black, Emotional Red |
Yaris 1.5 S AT | 1,114,000 | Citrus Mica, Gray Met, Freedom White, Red Mica Metallic |
Yaris 1.3 E CVT | 973,000 | Citrus Mica, Gray Met, Freedom White, Red Mica Metallic |
YARIS PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Altis 1.8 V HV WP | 1,610,000 | White Pearl |
Altis 1.8 HV | 1,595,000 | Celestine Gray, Silver Met., Red Mica Met, Attitude Black |
Altis 1.6 V CVT WP | 1,230,000 | White Pearl |
Altis 1.6 V CVT | 1,215,000 | Celestine Gray, Silver Met., Red Mica Met, Attitude Black |
Altis 1.6 G CVT | 1,130,000 | Super White, Celestine Gray, Silver Met., Red Mica Met, Attitude Black |
Altis 1.6 E MT | 1,014,000 | Super White, Silver Met., Red Mica Met, Attitude Black |
ALTIS PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Corolla Cross 1.8 GR-S HEV | 1,774,000 | Platinum White Pearl / Attitude Black Mica (2Tone) |
Corolla Cross 1.8 V HEV WP | 1,680,000 | Platinum White Pear Mica |
Corolla Cross 1.8 HEV | 1,655,000 | Celestine Gray Metallic, Metal Stream Metallic, Attitude Black Mica |
Corolla Cross 1.8 G WP | 1,318,000 | Platinum White Pearl Mica |
Corolla Cross 1.8 G | 1,303,000 | Metal Stream Metallic,Attitude Black, Red Mica Met |
ALTIS PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Camry 2.5 V HEV WP | 2,350,000 | Platinum White Pearl |
Camry 2.5 V HEV | 2,335,000 | Silver Metallic, Metal Stream Metallic, Attitude Black, Graphite Metallic |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Avanza 1.5 G CVT - NEW! | 1,039,000 | Greenish Gun Metal Mica Metallic, Silver Metallic, Dark Red Metallic, Black Metallic |
Avanza 1.3 E CVT - NEW! | 984,000 | Greenish Gun Metal Mica Metallic, Silver Metallic, Dark Red Metallic, Black Metallic |
Avanza 1.3 E MT - NEW! | 928,000 | Greenish Gun Metal Mica Metallic, Silver Metallic, Dark Red Metallic, Black Metallic |
Avanza 1.3 J MT - | 813,000 | Silver Metallic, Black Metallic, White |
AVANZA PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Innova V DSL AT WP - ALL NEW | 1,754,000 | White Pearl |
Innova V DSL AT - ALL NEW | 1,739,000 | Blackish Red Mica, Alumina Jade Metallic |
Innova G DSL AT WP - ALL NEW | 1,607,000 | White Pearl |
Innova G DSL AT - ALL NEW | 1,592,000 | Blackish Red Mica, Alumina Jade Met, Blue Mica Met, Black, Thermalyte |
Innova G DSL MT WP | 1,537,000 | White Pearl |
Innova G DSL MT | 1,522,000 | Blackish Red Mica, Alumina Jade Met, Blue Mica Met, Black, Thermalyte |
Innova E DSL AT | 1,355,000 | Blackish Red Mica, Blue Mica Metallic, Red Mica Metallic, Black, Thermalyte |
Innova E DSL MT | 1,285,000 | Blackish Red Mica, Blue Mica Metallic, Red Mica Metallic, Black, Thermalyte |
Innova J DSL MT | 1,186,000 | Freedom White, Thermalyte, Red Mica Met |
INNOVA PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
RUSH 1.5G AT 7s | 1,100,000 | Bordeaux, Dark Red, White, Bronze, Silver, Black |
RUSH 1.5 E AT 7s | 1,023,000 | Dark Red, White, Bronze, Silver, Black |
RUSH 1.5 E MT 7s | 983,000 | Dark Red, White, Bronze, Silver, Black |
RUSH PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Fortuner 4x4 2.8L GR-S AT PC 2T | 2,509,000 | Attitude Black / White Pearl CS |
Fortuner 4x4 2.8L LTD AT PC 2T | 2,450,000 | Attitude Black / White Pearl CS |
Fortuner 4x4 2.8L LTD AT 2T | 2,440,000 | Attitude Black / Silver Metallic |
Fortuner 4x2 2.8L LTD AT PC 2T | 2,290,000 | Attitude Black / White Pearl CS |
Fortuner 4x2 2.8L LTD AT 2T | 2,280,000 | Attitude Black / Silver Metallic |
Fortuner 4x2 2.8 Q AT PC | 2,033,000 | White Pearl Crystal Shine, Sparkling Black Crystal Shine |
Fortuner 4x2 2.8 Q AT | 2,018,000 | Silver Mettalic, Gray Metallic, Attitude Black |
Fortuner 4x2 2.4 V DSL AT WP | 1,857,000 | White Pearl |
Fortuner 4x2 2.4 V DSL AT | 1,842,000 | Attitude Black |
Fortuner 2.4 4x2 G DSL AT | 1,723,000 | Silver Mettalic, Gray Mettalic, Attitude Black, Super White |
Fortuner 2.4 4x2 G DSL MT | 1,633,000 | Silver Mettalic, Gray Mettalic, Attitude Black, Super White |
FORTUNER PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Hilux GR-S 4x4 E. Red | 2,005,000 | Emotional Red |
Hilux GR-S 4x4 AT | 1,985,000 | Attitude Black Mica, Super White II |
Hilux 4x4 CONQUEST AT E. Red | 1,895,000 | Emotional Red |
Hilux 4x4 CONQUEST AT | 1,875,000 | Super White, Gray Met, Black, Nebula Blue |
Hilux 4x4 CONQUEST MT E. Red | 1,820,000 | Emotional Red |
Hilux 4x4 CONQUEST MT | 1,800,000 | Nebula Blue Met, Super White, Gray Met., Attitude Black Mica |
Hilux 4x4 J MT | 1,148,000 | Super White |
Hilux 4x2 CONQUEST AT E. Red | 1,515,000 | Emotional Red |
Hilux 4x2 CONQUEST AT | 1,495,000 | Nebula Blue Met, Super White, Attitude Black Mica |
Hilux 4x2 CONQUEST MT E. Red | 1,440,000 | Emotional Red |
Hilux 4x2 CONQUEST MT | 1,420,000 | Nebula Blue Met, Gray Met, Super White, Attitude Black Mica |
Hilux 4x2 G AT | 1,325,000 | Freedom White, Silver Metallic, Gray Met, Attitude Black, Crimson spark Red & Orange Met |
Hilux 4x2 G MT | 1,250,000 | Freedom White, Silver Metallic, Gray Met, Attitude Black, Crimson spark Red & Orange Met |
Hilux 4x2 E MT | 1,135,000 | F. White, Silver Met, Gray Met, Attitude Black, Crimson Red |
Hilux 4x2 J MT | 952,000 | Freeddom White |
Hilux FX w/ AC | 1,067,000 | Freedom White |
Hilux Cargo | 946,000 | Freedom White |
Hilux Cab & Chassis | 843,000 | Freedom White |
HILUX PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
S. Grandia ELITE 2T | 3,058,000 | White Pearl 2T |
S. Grandia ELITE | 3,043,000 | White Pearl, Silver Met, Gray Met, Black |
S. Grandia Leather 2T | 2,683,000 | Luxury Pearl Toning |
S. Grandia Leather | 2,668,000 | White Pearl 1T, Silver Met, Gray Met, Black |
S. Grandia Fabric 2T | 2,533,000 | Luxury Pearl Toning |
S. Grandia Fabric | 2,518,000 | White Pearl 1T, Silver Met, Gray Met, Black |
GL GRANDIA TOURER MT | 2,229,000 | Silver Met, Light Blue Met |
GL GRANDIA TOURER MT (2 TONE) | 2,244,000 | Luxury Pearl Toning |
GL GRANDIA TOURER AT | 2,364,000 | Silver Met, Light Blue Met |
GL GRANDIA TOURER AT (2 TONE) | 2,379,000 | Luxury Pearl Toning |
GL Grandia AT 2T | 2,205,000 | Luxury Pearl Toning |
GL Grandia AT 1T | 2,190,000 | Silver Met, X Black, Luxury Pearl Toning |
GL Grandia MT 2T | 2,130,000 | Luxury Pearl Toning |
GL Grandia MT 1T | 2,115,000 | Silver Met, X Black, Luxury Pearl Toning |
Commuter MT DELUXE | 1,679,000 | White & Silver Met |
Commuter DECONTENT MT | 1,379,000 | White & Silver Met |
CARGO | 1,121,000 | White |
HIACE PROMOS |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Rav 4 LTD WP | 2,289,000 | White Pearl |
Rav 4 LTD | 2,274,000 | URBAN KHAKI,CYAN MET, RED MICA |
Rav 4 XLE WP | 1,967,000 | White Pearl |
Rav 4 XLE | 1,952,000 | Silver, Red Mica, Gray |
Rav 4 LE WP | 1,775,000 | White Pearl |
Rav 4 LE | 1,760,000 | Silver, Red Mica, Gray |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Prado 3.0 DSL AT WP | 4,265,000 | White Pearl Crystal Shine |
Prado 3.0 DSL AT | 4,250,000 | Silver Met, Gray Met, Attitube Black |
Prado 4.0 GAS AT Blk Int-WPearl | 3,469,000 | White Pearl Crystal Shine |
Prado 4.0 GAS AT Blk Int | 3,454,000 | Silver Met, Gray Met, Attitube Black |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
LC300 ZX-WPEARL | 5,687,000 | Precious White Pearl |
LC300 ZX | 5,672,000 | Silver Metallic, Gray Metallic, Attitude Black |
LC300 VX-WPEARL | 5,225,000 | White Pearl Crystal Shine |
LC300 VX | 5,210,000 | Silver Metallic, Gray Metallic, Attitude Black |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
FJ Cruiser | 2,128,00 | White/Yellow, 2T Smoky Blue, RED, White/Black, White/Cement Gray,White & White/Beige |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Prius 1.8L Hybrid | 2,404,000 | White Pearl |
Prius 1.8L Hybrid | 2,389,000 | Silver Met., Gray Met,Red Mica, Dark Blue Mica |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Alphard 3.5L WP | 3,975,000 | Luxury Pearl White |
Alphard 3.5L | 3,960,000 | Silver Met, Black |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
SUPRA 3.0L AT Matte Gray | 5,090,000 | Matte Storm Gray |
SUPRA 3.0 L AT Other Colors | 5,050,000 | Lightning Yellow, Metallic |
SUPRA 3.0 L AT Prominence Red | 4,990,000 | Prominence Red |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
86 STD AT WP | 2,201,000 | White Pearl |
86 STD AT | 2,186,000 | Crystal Black,lightning Red, Orange Met |
86 STD MT WP | 2,101,000 | White Pearl |
86 STD MT | 2,086,000 | Crystal Black,lightning Red, Orange Met |
VARIANT | SRP | COLOR OPTIONS |
---|---|---|
Coaster 29S | 3,798,000 | White |